
Upgraded T Pro Series Large Venue Projectors
· ALPD® Blue and Red Laser
· 3DLP Projection System
· 31000-34000lm high brightness
· Wide Color Space 120% Rec.709
· Compact Light Weight
· Input Backup
· 8 Optional Lens
· Cinema Level Reliability


Flawless shows with accurate colors every time

Red Color Ratios >20%, for rich, vibrant and true-to-life visuals

Red Color Ratios >20%, for rich, vibrant and true-to-life visuals

120Hz high refresh rate for smoother video results

· 360° operates for unlimited installation flexibility
· 8 optional lens ranges from 0.7:1 to 8.2: 1

APCS (Appotronics Projectors Control System)

APOS (Appotronics On-screen Display)


Specifications
| Model | AL-TU34KA | |
| Display Technology | DLPTM chip X3, DLPTM projection system | |
| Resolution | 1,920×1,200 (WUXGA) | |
| Brightness Output① | 32,000lm/34,000lm (Center) | |
| Light Source Type⑥ | Red and Blue Laser + ALPD® Laser | |
| Contrast② |
20,000h | |
| Uniformity | >95% | |
| Display Gamut | Rec.709 | |
| Edge Blending | Horitonal & vertical edge blending | |
| Optional Lenses | Powered lenses 0.7:1, 0.8:1, 0.89-1.29:1, 1.28~1.81:1, 1.6~2.29:1, 2.13~4.16:1, 3.66-5.94:1, 4.5-8.2:1 | |
| Screen Size | 70"~1000" | |
| Keystone | Vertical & horizontal =20°, corner keystone, multi-point keystone correction | |
| Refresh Rate | WUXGA 120 fps; 4K decode, 4K 60 fps | |
| Bandwidth | 600MHz | |
| Optical Axis Shift | Vertical: ±90%, Horizontal: ±40%, powered | |
| I/O | HDMI×1/DVI-DX1/ HDBaseT X1/ VGA X1/ DisplayPort x1/ SDI X 2/RS-232 (IN & OUT) X2 Remote(IN&OUT) ×2/USB×1/RJ-45×1 |
|
| Power Supply | Standard | 3400W |
| Standby | <0.5W (ECO Standby) | |
| Structure | Measurements③ | 30.7" X 23.9"X 11" |
| Weight④ | 154 lbs | |
| Noise | 49dB | |
| Working Environment |
Temperature⑤ | 32°F~113°F |
| Humidity | 20%~80% (no condensation) | |
|
①Based on ISO21118 standard. ② Full white/full black. ③ Notincluding protruding parts. ④ Including standard lens. Averageevalue. ⑤ Operation temperature will be set to 32° F~95° F when working under High Altitude Mode. Output of projector will be reduced to 50% if ambient temperatureexceeds 95° F. ⑥ The output of the projector will have decreased by approximately 50% around thistime. Data from accelerated lab simulations. Actual time may vaary according to the operating modes, environment and other user behaviors. |
||